Description
Galda per kg 20 to 25 pcs. Cleaned. All fishes are packed and delivered after cleaning and washing done
Fresh fish chikcne mutton at home delivery
Fresh fish chikcne mutton at home delivery
₹140.00 – ₹557.00
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
100 grams | |||
Calories | 195 | ||
% Daily Value * | |||
Total Fat 11.7g | 15% | ||
Saturated Fat 1.9g | 9% | ||
Trans Fat ~g | |||
Cholesterol 182mg | 61% | ||
Sodium 97mg | 4% | ||
Total Carbohydrate 1.8g | 1% | ||
Dietary Fiber 0.1g | 0% | ||
Total Sugars 0.1g | 0% | ||
Includes ~g Added Sugars | ~% | ||
Protein 19.7g | 39% | ||
Vitamin C 2.3mg | 3% | ||
Vitamin D 0.1μg | 1% | ||
Iron 0.4mg | 2% | ||
Calcium 82mg | 6% | ||
Potassium 159mg | 3% | ||
Phosphorus 266mg | 21% |
Galda per kg 20 to 25 pcs. Cleaned. All fishes are packed and delivered after cleaning and washing done
Weight | 1 kg |
---|---|
Weight | 250 Grams, 500 Grams, 750 Grams, 1 Kg |
There are no inquiries yet.
https://play.google.com/store/apps/details?id=com.coffye.hwuscm
Select options This product has multiple variants. The options may be chosen on the product page